AI startup funding
898 funding rounds for AI startups were tracked in the last 24 months, raising about €204.9B in total. The largest was Anthropic at €55.9B. Data to 2026-10-12.
898Rounds
€204.9BRaised
See these rounds on the map or search the full table.
Stages
Top countries
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Anthropic · United States | €55.9B | Series D+ | 2026-04-01 | link |
| OpenAI · United States | €43.0B | Growth/Late | 2026-08-06 | link |
| Anthropic · United States | €15.5B | Growth/Late | 2026-08-06 | link |
| DeepSeek · China | €6.4B | Series D+ | 2026-06-01 | link |
| Waymo · United States | €4.3B | Debt | 2026-10-12 | link |
| Z.ai · China | €4.3B | Growth/Late | 2026-09-14 | link |
| Databricks · United States | €4.3B | Series D+ | 2026-08-03 | link |
| Safe Superintelligence · United States | €4.3B | Series D+ | 2026-07-01 | link |
| Moonshot AI · China | €3.0B | Series D+ | 2026-08-04 | link |
| Mistral AI · France | €3.0B | Series D+ | 2026-09-08 | link |
Most active investors
- Y Combinator · 26 rounds
- General Catalyst · 22 rounds
- Andreessen Horowitz · 21 rounds
- Index Ventures · 17 rounds
- Insight Partners · 15 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-12 | Waymo · United States | €4.3B | Debt | link |
| 2026-10-12 | VoicePatrol · Romania | €2.9M | Seed | link |
| 2026-10-12 | Matter Machine · UK | €4.6M | Seed | link |
| 2026-10-12 | Scarlet · UK | €43.0M | Series B | link |
| 2026-10-12 | Ambi · United States | €22.4M | Early VC | link |
| 2026-10-12 | Infinigence AI · China | €27.6M | Series C | link |
| 2026-10-12 | PONGBOT · China | n/d | Series B | link |
| 2026-10-10 | Scooter · India | €133K | Other | link |
| 2026-10-09 | Atomic Machines · United States | €215M | Seed | link |
| 2026-10-09 | Positron · United States | €323M | Series C | link |
| 2026-10-09 | Rein Security · Israel | €21.5M | Series A | link |
| 2026-10-09 | Autentic AI · Spain | €1.5M | Pre-Seed | link |
| 2026-10-09 | TypeSafe AI · United States | €748M | Series A | link |
| 2026-10-09 | Visorway · Switzerland | n/d | Pre-Seed | link |
| 2026-10-08 | Manus · China | €430M | Early VC | link |
| 2026-10-08 | Gudea · United States | €6.0M | Seed | link |
| 2026-10-08 | Cal AI · United States | €8.6M | Early VC | link |
| 2026-10-08 | DeepX · South Korea | €9.5M | Early VC | link |
| 2026-10-08 | Butterfly Effect · China | €430M | Growth/Late | link |
| 2026-10-08 | Ploomes · Brazil | €4.0M | Growth/Late | link |
| 2026-10-08 | Stord · United States | €344M | Debt | link |
| 2026-10-08 | Bujeti · Nigeria | €2.1M | Seed | link |
| 2026-10-08 | <UNKNOWN> · China | €25.8M | Early VC | link |
| 2026-10-08 | Arena · United States | €172M | Series B | link |
| 2026-10-08 | LivSyn Robotics · China | €12.0M | Series A | link |
Frequently asked questions
- How much funding did AI startups raise in the last 24 months?
- Across 898 tracked rounds, AI startups raised about €204.9B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for AI startups?
- Anthropic raised €55.9B (Series D+) on 2026-04-01, based in United States.
- Which investors are most active in AI startups?
- By number of tracked rounds: Y Combinator (26), General Catalyst (22), Andreessen Horowitz (21), Index Ventures (17), Insight Partners (15). Investor names are only available for rounds where the source disclosed them.
- Which countries have the most AI funding rounds?
- United States (157), UK (152), Germany (79), Japan (43), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.