Startup funding by sector
31 sectors with at least 5 funding rounds in the last 24 months. Pick one to see how much was raised, the largest rounds, the most active investors and the latest deals.
| Sector | Rounds | Total raised |
|---|---|---|
| Software | 4,123 | €115.0B |
| Healthtech | 2,053 | €46.6B |
| Fintech | 909 | €27.3B |
| AI | 898 | €204.9B |
| Energy | 476 | €18.5B |
| Cleantech | 459 | €11.5B |
| Deeptech | 419 | €13.1B |
| Cybersecurity | 277 | €7.3B |
| Transportation | 253 | €15.9B |
| Robotics | 191 | €12.5B |
| Agritech | 183 | €1.2B |
| Foodtech | 171 | €1.8B |
| E-commerce | 166 | €2.4B |
| Space | 149 | €7.2B |
| Edtech | 140 | €1.4B |
| Defence | 124 | €5.4B |
| Gaming | 118 | €2.6B |
| Hardware | 113 | €3.6B |
| HRtech | 113 | €1.4B |
| Proptech | 113 | €1.4B |
| Semiconductors | 110 | €7.0B |
| Telecom | 93 | €5.9B |
| Legaltech | 86 | €2.7B |
| Consumer | 85 | €1.0B |
| Marketing | 80 | €1.4B |
| Wellness & Beauty | 66 | €427M |
| Travel | 66 | €2.3B |
| Cloud | 64 | €19.8B |
| Media | 62 | €831M |
| Sports | 60 | €615M |
| Fashion | 37 | €491M |
Figures are normalised to EUR. Europe has the deepest coverage, other regions are thinner, so compare across regions with care. See the about page for sources.