Seed funding rounds
1,267 funding rounds for Seed rounds were tracked in the last 24 months, raising about €9.7B in total. The largest was Ineffable Intelligence at €936M. Data to 2026-10-12.
1,267Rounds
€9.7BRaised
See these rounds on the map or search the full table.
Top sectors
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Ineffable Intelligence · UK | €936M | Seed | 2026-04-27 | link |
| Advanced Machine Intelligence (AMI) · France | €885M | Seed | 2026-03-10 | link |
| SignSplit · United States | €344M | Seed | 2026-10-05 | link |
| Algomatic Dynamics · Japan | €285M | Seed | 2026-09-09 | link |
| Volta · UK | €260M | Seed | 2026-08-05 | link |
| Atomic Machines · United States | €215M | Seed | 2026-10-09 | link |
| Mirendil · United States | €172M | Seed | 2026-06-26 | link |
| Trase · United States | €92.0M | Seed | 2026-06-26 | link |
| PHYMI · China | €86.0M | Seed | 2026-09-10 | link |
| Ent.AI · United States | €86.0M | Seed | 2026-06-18 | link |
Most active investors
- High-Tech Gründerfonds (HTGF) · 34 rounds
- Y Combinator · 20 rounds
- Kima Ventures · 19 rounds
- Antler · 16 rounds
- Portfolio Ventures · 13 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-12 | VoicePatrol · Romania | €2.9M | Seed | link |
| 2026-10-12 | Matter Machine · UK | €4.6M | Seed | link |
| 2026-10-12 | YoLa Fresh · Morocco | €1.7M | Seed | link |
| 2026-10-12 | Monopulse · Lithuania | €2.0M | Seed | link |
| 2026-10-09 | Atomic Machines · United States | €215M | Seed | link |
| 2026-10-09 | SpectaCell · Belgium | €6.0M | Seed | link |
| 2026-10-09 | Klarent · Switzerland | €7.1M | Seed | link |
| 2026-10-09 | egaranti · Türkiye | €982K | Seed | link |
| 2026-10-08 | Peppermint · United States | €4.0M | Seed | link |
| 2026-10-08 | Gudea · United States | €6.0M | Seed | link |
| 2026-10-08 | Golbriak · Estonia | €4.0M | Seed | link |
| 2026-10-08 | Phantom GI · Israel | €4.3M | Seed | link |
| 2026-10-08 | Every WiLL · Japan | n/d | Seed | link |
| 2026-10-08 | Bujeti · Nigeria | €2.1M | Seed | link |
| 2026-10-08 | WalaPay · South Africa | €4.0M | Seed | link |
| 2026-10-08 | Innercrowd · Netherlands | €750K | Seed | link |
| 2026-10-08 | TODAY · Denmark | €2.8M | Seed | link |
| 2026-10-08 | Verso · France | €5.4M | Seed | link |
| 2026-10-07 | Healthleap · United States | €6.9M | Seed | link |
| 2026-10-07 | Hilt · United States | €3.6M | Seed | link |
| 2026-10-07 | BQP · India | €4.3M | Seed | link |
| 2026-10-07 | TeddyHoldings.AI · United States | €51.6M | Seed | link |
| 2026-10-07 | The Dough Therapy · India | €515K | Seed | link |
| 2026-10-07 | Desible.ai · India | €3.1M | Seed | link |
| 2026-10-07 | Zomint · India | €3.5M | Seed | link |
Frequently asked questions
- How much funding did Seed rounds raise in the last 24 months?
- Across 1,267 tracked rounds, Seed rounds raised about €9.7B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for Seed rounds?
- Ineffable Intelligence raised €936M (Seed) on 2026-04-27, based in UK.
- Which investors are most active in Seed rounds?
- By number of tracked rounds: High-Tech Gründerfonds (HTGF) (34), Y Combinator (20), Kima Ventures (19), Antler (16), Portfolio Ventures (13). Investor names are only available for rounds where the source disclosed them.
- Which sectors raise the most rounds for Seed rounds?
- Software (322), AI (187), Healthtech (164), Fintech (127), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.