Startup funding by stage
13 stages with at least 5 funding rounds in the last 24 months. Pick one to see how much was raised, the largest rounds, the most active investors and the latest deals.
| Stage | Rounds | Total raised |
|---|---|---|
| Other (stage not disclosed) | 6,972 | €161.8B |
| Seed | 1,267 | €9.7B |
| Series A | 872 | €22.2B |
| Pre-Seed | 837 | €1.5B |
| Series B | 439 | €26.8B |
| Debt | 275 | €37.2B |
| Growth/Late | 273 | €91.7B |
| Early VC | 208 | €3.6B |
| Series C | 187 | €24.1B |
| Grant | 161 | €1.4B |
| Series D+ | 127 | €113.7B |
| Crowdfunding | 31 | €45.1M |
| Series E | 5 | €2.4B |
Figures are normalised to EUR. Europe has the deepest coverage, other regions are thinner, so compare across regions with care. See the about page for sources.