Travel startup funding
66 funding rounds for Travel startups were tracked in the last 24 months, raising about €2.3B in total. The largest was Hostaway at €348M. Data to 2026-10-12.
66Rounds
€2.3BRaised
See these rounds on the map or search the full table.
Stages
Top countries
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Hostaway · Finland | €348M | Growth/Late | 2024-12-18 | link |
| Perk (formerly TravelPerk) · Spain | €258M | Debt | 2026-06-05 | link |
| Mews · Netherlands | €255M | Series D+ | 2026-01-23 | link |
| Perk (formerly TravelPerk) · Spain | €192M | Series D+ | 2025-01-28 | link |
| Omio · Germany | €114M | Debt | 2024-12-16 | link |
| Roadsurfer · UK | €85.0M | Other | 2025-07-31 | link |
| WeTravel · Netherlands | €78.0M | Series C | 2025-09-25 | link |
| Limehome · Germany | €75.0M | Other | 2025-12-12 | link |
| RoomPriceGenie · Switzerland | €71.9M | Other | 2025-02-19 | link |
| Mews · Netherlands | €71.0M | Other | 2025-03-04 | link |
Most active investors
- Kinnevik · 4 rounds
- BBVA · 3 rounds
- Iberis Capital · 2 rounds
- Gilion · 2 rounds
- Mizuho Bank · 2 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-05 | xHeron · Germany | n/d | Other | link |
| 2026-09-30 | Tryp.com · Denmark | €1.9M | Other | link |
| 2026-09-24 | Aloja · Spain | €1.2M | Other | link |
| 2026-09-23 | Stasher · UK | €2.3M | Growth/Late | link |
| 2026-09-23 | Stasher · UK | €3.5M | Other | link |
| 2026-09-11 | XPERISUS · Japan | €1.1M | Debt | link |
| 2026-09-10 | Experisus · Japan | €2.3M | Debt | link |
| 2026-09-10 | Bizaway · Italy | €10.0M | Debt | link |
| 2026-09-01 | PassHub · Brazil | €1.2M | Early VC | link |
| 2026-08-12 | Entravel Group · Denmark | €6.5M | Early VC | link |
| 2026-08-04 | WeRoad · Italy | €10.0M | Other | link |
| 2026-07-21 | Omio · Germany | €8.8M | Growth/Late | link |
| 2026-07-08 | Timon · Nigeria | n/d | Early VC | link |
| 2026-06-05 | Perk (formerly TravelPerk) · Spain | €258M | Debt | link |
| 2026-05-27 | WeRoad · Italy | €49.8M | Series C | link |
| 2026-05-04 | Smartness · Italy | €47.0M | Series B | link |
| 2026-04-08 | Mountly · France | €600K | Other | link |
| 2026-03-26 | Vuelo · UK | €64.0M | Other | link |
| 2026-03-17 | WorkFlex · Netherlands | €37.0M | Other | link |
| 2026-02-10 | Naboo · France | €58.9M | Series B | link |
| 2026-02-03 | Lanes & Planes · Germany | n/d | Other | link |
| 2026-01-29 | Buendia · Spain | €8.0M | Other | link |
| 2026-01-23 | Mews · Netherlands | €255M | Series D+ | link |
| 2025-12-12 | Limehome · Germany | €75.0M | Other | link |
| 2025-11-13 | Swiss Activities · Switzerland | n/d | Other | link |
Frequently asked questions
- How much funding did Travel startups raise in the last 24 months?
- Across 66 tracked rounds, Travel startups raised about €2.3B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for Travel startups?
- Hostaway raised €348M (Growth/Late) on 2024-12-18, based in Finland.
- Which investors are most active in Travel startups?
- By number of tracked rounds: Kinnevik (4), BBVA (3), Iberis Capital (2), Gilion (2), Mizuho Bank (2). Investor names are only available for rounds where the source disclosed them.
- Which countries have the most Travel funding rounds?
- Spain (14), Germany (10), UK (10), Italy (7), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.