Startup funding in Spain
541 funding rounds for startups in Spain were tracked in the last 24 months, raising about €7.1B in total. The largest was Sequra at €410M. Data to 2026-10-12.
541Rounds
€7.1BRaised
See these rounds on the map or search the full table.
Stages
Top sectors
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Sequra | €410M | Other | 2024-11-20 | link |
| Perk (formerly TravelPerk) | €258M | Debt | 2026-06-05 | link |
| Jobandtalent | €250M | Debt | 2024-10-24 | link |
| Fever | €218M | Growth/Late | 2026-09-17 | link |
| Perk (formerly TravelPerk) | €192M | Series D+ | 2025-01-28 | link |
| Multiverse Computing | €189M | Series B | 2025-06-12 | link |
| PLD Space | €180M | Other | 2026-03-04 | link |
| PLD Space | €159M | Other | 2026-08-27 | link |
| HappyRobot | €130M | Series C | 2026-08-04 | link |
| Factorial | €129M | Series D+ | 2026-06-03 | link |
Most active investors
- KFund · 22 rounds
- ENISA · 18 rounds
- 4Founders Capital · 13 rounds
- CDTI · 13 rounds
- Easo Ventures · 12 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-09 | Autentic AI | €1.5M | Pre-Seed | link |
| 2026-10-09 | SolarMente | €50.0M | Other | link |
| 2026-10-09 | Mothium | €1.0M | Other | link |
| 2026-10-06 | SafeLoc Systems | €1.4M | Other | link |
| 2026-10-06 | Plesh | €3.8M | Other | link |
| 2026-10-06 | Niubiq | €410K | Seed | link |
| 2026-09-30 | Tenoro | €1.7M | Seed | link |
| 2026-09-30 | PerpTools | €7.0M | Other | link |
| 2026-09-25 | InspectRail | €1.5M | Other | link |
| 2026-09-25 | Aniwa | €500K | Other | link |
| 2026-09-24 | Aloja | €1.2M | Other | link |
| 2026-09-24 | Reply Next | €400K | Pre-Seed | link |
| 2026-09-23 | Tucuvi Care | €5.0M | Other | link |
| 2026-09-23 | Anaconda Biomed | €49.1M | Other | link |
| 2026-09-23 | Mirai RiskTech | €5.0M | Other | link |
| 2026-09-23 | Pekata | €1.9M | Other | link |
| 2026-09-23 | Tucuvi | €5.0M | Other | link |
| 2026-09-21 | OkCargo | €2.0M | Debt | link |
| 2026-09-21 | H2SITE | €3.4M | Other | link |
| 2026-09-17 | BATTIA | €7.8M | Other | link |
| 2026-09-17 | Health Force | €4.2M | Seed | link |
| 2026-09-17 | Fever | €218M | Growth/Late | link |
| 2026-09-17 | Nearby Computing | €1.4M | Other | link |
| 2026-09-17 | Nearby Computing | €680K | Other | link |
| 2026-09-15 | 011H Sustainable Construction | €12.0M | Other | link |
Frequently asked questions
- How much funding did startups in Spain raise in the last 24 months?
- Across 541 tracked rounds, startups in Spain raised about €7.1B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for startups in Spain?
- Sequra raised €410M on 2024-11-20.
- Which investors are most active in startups in Spain?
- By number of tracked rounds: KFund (22), ENISA (18), 4Founders Capital (13), CDTI (13), Easo Ventures (12). Investor names are only available for rounds where the source disclosed them.
- Which sectors raise the most rounds for startups in Spain?
- Software (114), Healthtech (66), Fintech (54), AI (35), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.