Startup funding in New Zealand
7 funding rounds for startups in New Zealand were tracked in the last 24 months, raising about €26.7M in total. The largest was Vessev at €15.1M. Data to 2026-10-12.
7Rounds
€26.7MRaised
See these rounds on the map or search the full table.
Stages
Top sectors
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Vessev | €15.1M | Series A | 2026-08-21 | link |
| Outlier Space | €5.3M | Pre-Seed | 2026-07-28 | link |
| Qippay | €2.5M | Early VC | 2026-10-11 | link |
| Stirling | €1.9M | Other | 2026-08-13 | link |
| Drumbeat | €1.0M | Early VC | 2026-09-02 | link |
| Azonic | €500K | Pre-Seed | 2026-08-25 | link |
| Hyades | €455K | Pre-Seed | 2026-07-13 | link |
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-11 | Qippay | €2.5M | Early VC | link |
| 2026-09-02 | Drumbeat | €1.0M | Early VC | link |
| 2026-08-25 | Azonic | €500K | Pre-Seed | link |
| 2026-08-21 | Vessev | €15.1M | Series A | link |
| 2026-08-13 | Stirling | €1.9M | Other | link |
| 2026-07-28 | Outlier Space | €5.3M | Pre-Seed | link |
| 2026-07-13 | Hyades | €455K | Pre-Seed | link |
Frequently asked questions
- How much funding did startups in New Zealand raise in the last 24 months?
- Across 7 tracked rounds, startups in New Zealand raised about €26.7M in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for startups in New Zealand?
- Vessev raised €15.1M (Series A) on 2026-08-21.
- Which sectors raise the most rounds for startups in New Zealand?
- AI (3), Fintech (2), Software (2), Deeptech (2), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.