Startup funding in Asia
350 funding rounds for startups in Asia were tracked in the last 24 months, raising about €30.8B in total. The largest was DeepSeek at €6.4B. Data to 2026-10-12.
350Rounds
€30.8BRaised
See these rounds on the map or search the full table.
Stages
Top sectors
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| DeepSeek · China | €6.4B | Series D+ | 2026-06-01 | link |
| Z.ai · China | €4.3B | Growth/Late | 2026-09-14 | link |
| Moonshot AI · China | €3.0B | Series D+ | 2026-08-04 | link |
| Kling AI · China | €2.4B | Series D+ | 2026-07-01 | link |
| DayOne · Singapore | €2.1B | Series D+ | 2026-06-01 | link |
| StepFun · China | €2.1B | Series D+ | 2026-06-01 | link |
| Yuanxin Satellite · China | €860M | Growth/Late | 2026-08-01 | link |
| Shihang Intelligent · China | €860M | Series A | 2026-06-15 | link |
| Xpeng Robotics · China | €774M | Series A | 2026-09-23 | link |
| Terra Charge · Japan | €570M | Debt | 2026-10-06 | link |
Most active investors
- Mizuho Bank · 11 rounds
- Mitsubishi UFJ Capital · 9 rounds
- Alteria Capital · 6 rounds
- Nissay Capital · 6 rounds
- Global Brain · 6 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-12 | Infinigence AI · China | €27.6M | Series C | link |
| 2026-10-12 | Apna · India | €12.9M | Other | link |
| 2026-10-12 | Matrix Innovation · China | n/d | Early VC | link |
| 2026-10-12 | PONGBOT · China | n/d | Series B | link |
| 2026-10-12 | Boldfit · India | €3.9M | Series B | link |
| 2026-10-12 | MonsterRiot · South Korea | €434K | Series A | link |
| 2026-10-11 | Tessolve Semiconductor · India | €64.5M | Growth/Late | link |
| 2026-10-10 | Sober & Co · India | €66K | Other | link |
| 2026-10-10 | Scooter · India | €133K | Other | link |
| 2026-10-10 | TailBlaze · India | €258K | Pre-Seed | link |
| 2026-10-10 | Lorazzo · India | €1.3M | Other | link |
| 2026-10-10 | StockGro · India | €8.9M | Series B | link |
| 2026-10-10 | Yuma · India | n/d | Early VC | link |
| 2026-10-10 | Electric.AI · India | n/d | Early VC | link |
| 2026-10-10 | Omega Seiki Mobility · India | n/d | Early VC | link |
| 2026-10-10 | Yulu · India | €80.0M | Early VC | link |
| 2026-10-09 | Gramiyaa · India | €183K | Series A | link |
| 2026-10-09 | myTVS · India | €37.8M | Growth/Late | link |
| 2026-10-09 | Nola · Japan | €6.3M | Series B | link |
| 2026-10-09 | indent · Japan | €6.3M | Series B | link |
| 2026-10-09 | KISAH · India | €3.5M | Series A | link |
| 2026-10-09 | NeoGrowth · India | €833K | Debt | link |
| 2026-10-09 | Beyond Appliances · India | €9.7M | Growth/Late | link |
| 2026-10-09 | Nat Habit · India | €1.4M | Series C | link |
| 2026-10-08 | Manus · China | €430M | Early VC | link |
Frequently asked questions
- How much funding did startups in Asia raise in the last 24 months?
- Across 350 tracked rounds, startups in Asia raised about €30.8B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for startups in Asia?
- DeepSeek raised €6.4B (Series D+) on 2026-06-01, based in China.
- Which investors are most active in startups in Asia?
- By number of tracked rounds: Mizuho Bank (11), Mitsubishi UFJ Capital (9), Alteria Capital (6), Nissay Capital (6), Global Brain (6). Investor names are only available for rounds where the source disclosed them.
- Which sectors raise the most rounds for startups in Asia?
- AI (100), Deeptech (42), Healthtech (40), Software (38), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.