Consumer startup funding
85 funding rounds for Consumer startups were tracked in the last 24 months, raising about €1.0B in total. The largest was Fever at €218M. Data to 2026-10-12.
85Rounds
€1.0BRaised
See these rounds on the map or search the full table.
Stages
Top countries
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| Fever · Spain | €218M | Growth/Late | 2026-09-17 | link |
| Fever · Spain | €87.6M | Other | 2025-06-06 | link |
| PointsKash · United States | €86.0M | Growth/Late | 2026-08-14 | link |
| Butternut Box · UK | €75.0M | Other | 2025-05-20 | link |
| Blank Street · United States | €64.5M | Growth/Late | 2026-08-28 | link |
| Lassie · Sweden | €63.2M | Series C | 2026-02-12 | link |
| myTVS · India | €37.8M | Growth/Late | 2026-10-09 | link |
| Supertails · India | €25.8M | Series C | 2026-10-08 | link |
| Tiqets · Netherlands | €25.0M | Debt | 2025-06-30 | link |
| Seat Unique · UK | €23.1M | Other | 2026-06-22 | link |
Most active investors
- Fireside Ventures · 2 rounds
- Dharana Capital · 2 rounds
- Alteria Capital · 2 rounds
- Point72 Private Investments · 2 rounds
- Mercia Ventures · 2 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-12 | Boldfit · India | €3.9M | Series B | link |
| 2026-10-11 | Memobottle · Australia | €1.1M | Early VC | link |
| 2026-10-09 | myTVS · India | €37.8M | Growth/Late | link |
| 2026-10-09 | Beyond Appliances · India | €9.7M | Growth/Late | link |
| 2026-10-09 | Nat Habit · India | €1.4M | Series C | link |
| 2026-10-08 | Supertails · India | €25.8M | Series C | link |
| 2026-10-08 | Zinara · India | €327K | Pre-Seed | link |
| 2026-10-08 | Innercrowd · Netherlands | €750K | Seed | link |
| 2026-10-07 | Siena AI · UK | €15.2M | Series A | link |
| 2026-10-06 | Lorazzo · India | €1.5M | Early VC | link |
| 2026-10-06 | Beyond Appliances · India | €1.1M | Series B | link |
| 2026-10-03 | Alive App · India | €860K | Seed | link |
| 2026-10-01 | WED · Japan | n/d | Early VC | link |
| 2026-09-30 | EDT · India | €2.1M | Pre-Seed | link |
| 2026-09-29 | Treportal · Japan | €382K | Early VC | link |
| 2026-09-28 | AÏZA · United Arab Emirates | €4.3M | Early VC | link |
| 2026-09-25 | Rivet · India | €9.0M | Seed | link |
| 2026-09-17 | Fever · Spain | €218M | Growth/Late | link |
| 2026-09-16 | Orbits · Canada | €1.7M | Pre-Seed | link |
| 2026-09-15 | BuyWander · United States | €18.1M | Series A | link |
| 2026-09-12 | Iztri · India | €1.0M | Seed | link |
| 2026-09-10 | First Table · Australia | €5.6M | Early VC | link |
| 2026-09-10 | MILY · Japan | n/d | Early VC | link |
| 2026-09-09 | HustleSasa · Kenya | n/d | Early VC | link |
| 2026-09-07 | Tickets for Good · UK | €4.5M | Other | link |
Frequently asked questions
- How much funding did Consumer startups raise in the last 24 months?
- Across 85 tracked rounds, Consumer startups raised about €1.0B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for Consumer startups?
- Fever raised €218M (Growth/Late) on 2026-09-17, based in Spain.
- Which investors are most active in Consumer startups?
- By number of tracked rounds: Fireside Ventures (2), Dharana Capital (2), Alteria Capital (2), Point72 Private Investments (2), Mercia Ventures (2). Investor names are only available for rounds where the source disclosed them.
- Which countries have the most Consumer funding rounds?
- UK (18), India (12), Germany (10), Japan (5), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.