Sports startup funding
60 funding rounds for Sports startups were tracked in the last 24 months, raising about €615M in total. The largest was GoByBike at €125M. Data to 2026-10-12.
60Rounds
€615MRaised
See these rounds on the map or search the full table.
Stages
Top countries
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| GoByBike · Finland | €125M | Debt | 2025-03-11 | link |
| Playtomic · Spain | €65.0M | Other | 2025-03-19 | link |
| Kings League · Spain | €53.3M | Other | 2026-02-04 | link |
| SkillCorner · France | €51.2M | Growth/Late | 2025-12-19 | link |
| Midnite · UK | €30.1M | Series C | 2026-01-15 | link |
| Urban Zoo · UK | €23.5M | Other | 2026-07-15 | link |
| 360 Player · Sweden | €21.7M | Other | 2024-11-27 | link |
| Sportway · Sweden | €20.0M | Other | 2026-06-23 | link |
| Sportano · Poland | €15.0M | Other | 2026-09-14 | link |
| The Icon League · Germany | €15.0M | Series A | 2025-11-03 | link |
Most active investors
- existing shareholders · 2 rounds
- Butterfly Ventures · 2 rounds
- Superhero Capital · 2 rounds
- ENISA · 2 rounds
- YFM Equity Partners · 2 rounds
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-12 | Boldfit · India | €3.9M | Series B | link |
| 2026-09-23 | MAGIC AI · UK | €9.3M | Series B | link |
| 2026-09-14 | Sportano · Poland | €15.0M | Other | link |
| 2026-09-03 | Sorare · France | n/d | Other | link |
| 2026-08-28 | Arkero · United States | €5.2M | Early VC | link |
| 2026-08-20 | Paralo · UK | €315K | Pre-Seed | link |
| 2026-08-17 | Peripheral Labs · Canada | €7.5M | Seed | link |
| 2026-07-29 | PadelCity · Germany | €12.0M | Other | link |
| 2026-07-17 | ENGO · France | €5.1M | Other | link |
| 2026-07-15 | Urban Zoo · UK | €23.5M | Other | link |
| 2026-06-26 | CoTrainer · Germany | €1.0M | Other | link |
| 2026-06-26 | MYSTONES · Switzerland | €22K | Grant | link |
| 2026-06-23 | Sportway · Sweden | €20.0M | Other | link |
| 2026-06-10 | Toteemi · Spain | €1.0M | Other | link |
| 2026-06-08 | Zone14 · Austria | n/d | Other | link |
| 2026-05-08 | Playreplay · Sweden | €10.1M | Other | link |
| 2026-04-08 | CycloWatt · Switzerland | €163K | Other | link |
| 2026-03-23 | pace club · Germany | €5.0M | Other | link |
| 2026-02-26 | Zenniz · Finland | €5.1M | Other | link |
| 2026-02-19 | SportIQ · Finland | €5.3M | Series A | link |
| 2026-02-18 | myGolf · Spain | €370K | Other | link |
| 2026-02-04 | Kings League · Spain | €53.3M | Other | link |
| 2026-02-04 | Runeasi · Belgium | €1.0M | Other | link |
| 2026-01-26 | MyARC · UK | €1.7M | Other | link |
| 2026-01-19 | TeamFeePay · UK | €10.4M | Other | link |
Frequently asked questions
- How much funding did Sports startups raise in the last 24 months?
- Across 60 tracked rounds, Sports startups raised about €615M in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for Sports startups?
- GoByBike raised €125M (Debt) on 2025-03-11, based in Finland.
- Which investors are most active in Sports startups?
- By number of tracked rounds: existing shareholders (2), Butterfly Ventures (2), Superhero Capital (2), ENISA (2), YFM Equity Partners (2). Investor names are only available for rounds where the source disclosed them.
- Which countries have the most Sports funding rounds?
- UK (12), Spain (7), Germany (6), France (5), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.