Startup funding in Singapore
8 funding rounds for startups in Singapore were tracked in the last 24 months, raising about €2.3B in total. The largest was DayOne at €2.1B. Data to 2026-10-12.
8Rounds
€2.3BRaised
See these rounds on the map or search the full table.
Stages
Top sectors
Largest rounds
| Company | Amount | Stage | Date | Source |
|---|---|---|---|---|
| DayOne | €2.1B | Series D+ | 2026-06-01 | link |
| Syfe | €66.0M | Series C | 2026-09-22 | link |
| dtcpay | €21.5M | Series A | 2026-09-18 | link |
| OneByZero | €17.2M | Seed | 2026-10-05 | link |
| IPID | €13.8M | Series A | 2026-09-25 | link |
| Nexstrom | €10.3M | Seed | 2026-09-22 | link |
| TacnIQ.ai | €1.3M | Early VC | 2026-09-22 | link |
| Life Lab Resources | €860K | Early VC | 2026-09-24 | link |
Latest rounds
| Date | Company | Amount | Stage | Source |
|---|---|---|---|---|
| 2026-10-05 | OneByZero | €17.2M | Seed | link |
| 2026-09-25 | IPID | €13.8M | Series A | link |
| 2026-09-24 | Life Lab Resources | €860K | Early VC | link |
| 2026-09-22 | TacnIQ.ai | €1.3M | Early VC | link |
| 2026-09-22 | Syfe | €66.0M | Series C | link |
| 2026-09-22 | Nexstrom | €10.3M | Seed | link |
| 2026-09-18 | dtcpay | €21.5M | Series A | link |
| 2026-06-01 | DayOne | €2.1B | Series D+ | link |
Frequently asked questions
- How much funding did startups in Singapore raise in the last 24 months?
- Across 8 tracked rounds, startups in Singapore raised about €2.3B in total (amounts normalised to EUR). Data runs to 2026-10-12.
- What was the largest funding round for startups in Singapore?
- DayOne raised €2.1B (Series D+) on 2026-06-01.
- Which sectors raise the most rounds for startups in Singapore?
- AI (3), Fintech (3), Foodtech (1), Robotics (1), by number of rounds.
- Where does this data come from?
- Rounds come from the Tech.eu Funding Explorer (Europe, CC BY 4.0), startup news feeds read by an AI model, and SEC EDGAR Form D filings in the US. Europe has the deepest coverage, so totals for other regions are likely understated. Check the linked source before relying on any figure.